Huizhou Xinghuo Automation Equipment Co., Ltd.
Free member
Since 2020
Guangdong, China
Company Profile
Company Profile
Membership: |
On ECPlaza since 2020
|
---|---|
Business Type: | Manufacturer |
Location: | Guangdong, China |
Product Category: | Conveyors |
Main Item / Product: | conveyor |
Keywords: | Conveyor, Automation Equipment |
Main Markets: |
|
Safety / Quality Approvals: | ce |
Representative / CEO's Name: | Yang Mingqi |
Year Established: | 2010 |
Employees Total: | 100 to 249 |
Annual Revenue: | US$10,001 to US$50,000 |
Annual Export Rate: | 51% |
Main Markets
Main Markets | Total Revenue (%) |
---|---|
North America | 10% |
South America | 10% |
Eastern Europe | 10% |
Africa | 10% |
Oceania | 10% |
East Asia | 10% |
Western Europe | 10% |
Northern Europe | 10% |
Southern Europe | 10% |
Domestic Market | 10% |
Contact Information
Company Name: | Huizhou Xinghuo Automation Equipment Co., Ltd. |
---|---|
Contact Person: | liu mia |
Address: | No. 1, Niuling Street, Qingtang Village, Xiaojinkou Town, Huicheng District, Huizhou City, Guangdong Province |
City/Area: | Huizhou |
State/Province: | Guangdong |
Country/Region: | China |
Zip/Postal Code: | 516023 |
Send your message to this
supplier